In this, our 11th update and monitoring of paper and board prices over the past few months, we see minor changes in 10 categories. There has been an increase of four to five rupees in our list of 70 papers, liners, and paperboards since the last update. However, please treat the prices in our list as indicative as it is extremely difficult to extract paper prices for paper that you are not actually purchasing.
Sources said the Middle-East war and the geopolitical tension are affecting prices, which could further increase depending on the situation. In some cases distributors are reluctant to share price update and there is some fear of supply chain delays in the case of imported papers. Energy and logistic costs will go up to some extent and this is putting pressure on print exporters. While there is shipping surcharge on imported papers of something like Euro 10 to 25 a ton, this is relatively less than the increase in domestic publication paper prices which have risen in the past thirty days by something like 9% for uncoated papers to 10% for coated papers.
If our readers, printers, or paper mills, and distributors would like to help us refine our indicative list in terms of brand, quality, or price, they are welcome to do so by sending an email to Mukesh Nath at ads3@ippgroup.in. To validate their inputs, it is suggested that concerned readers or suppliers send a single sheet sample of the paper that they wish to be corrected or included in our list. For further inputs or interaction, readers and respondents can interact with Mukesh Nath at +91 9760806939.
On 22 August 2025, the Indian government, through the Director General of Foreign Trade, imposed a minimum import price (MIP) of ₹67,220 per ton (MT) on virgin multi-layer paper board (VPB), effective until March 31, 2026. This price applies to the Cost, Insurance, and Freight (CIF) value of imported goods under specific ITC (HS) Codes, such as 48059100, 48059200, 48059300, 48109200, and 48109900. These paper and boards are used for packaging of pharmaceuticals, FMCG, food, beverages, electronics, high-end cosmetics, and liquor products, and in publishing for book covers.
On 3 September 2025, the GST council revised the rates so that in most categories the 12% GST was abolished, and in the main, the goods and services are now in the 5% and 18% categories. For carton packaging, this has meant an inverted GST rate, that is, 18% on paperboard and 5% on cartons. Various industry bodies have made representations to the government to rationalize this structure, since it would mean enormous amounts of working capital would be tied up in raw material costs for extended periods of time.
Readers have welcomed our monthly paper price updates, saying, “it is very informative.”
| The prices are given in Indian Rupees per Kilogram | ||||
| Updated on 21 April 2026 | ||||
| India Maplitho Paper | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Aaditiya Aswin Paper Mills Pvt Ltd | 50 / kg | 52 / kg | |
| 2 | KP Packaging Ltd | 78-97 /kg | 80-97 /kg | |
| 3 | Maheshwari Papers India | 71 / kg | 75 / kg | |
| 4 | Bahubali Papers | 73 / kg | 75 / kg | |
| 5 | Haryana Paper Converting Industries | 61 /kg | 63 /kg | |
| 6 | Shree Krishna Paper Mills & Ind. | 49 / kg | 52 / kg | |
| 7 | Suns White Maplitho (Aaditiya Aswin) | 49 / kg | 52/ kg | |
| 8 | Sambhav Papers | 72 / kg | 74 / kg | |
| 9 | Shree Ashtavinayak Papers Pvt Ltd | 74 / kg | 77 / kg | |
| 10 | Jiwanmal Ramlal & Co (WB) | 75 / kg | 77 / kg | |
| 11 | R D Impex (Delhi) | 63 / kg | 65 / kg | |
| 12 | Diblan International | 62 / kg | 64 / kg | |
| 13 | West Coast (Meenu Paper Mart, TN) | 72 / kg | 75 / kg | |
| Writing & Printing Paper | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Lakshaya Paper (Delhi) | 68/kg | 70/kg | |
| 2 | BKCPL (Printed Cup Material) | 76/kg | 78/kg | |
| 3 | BKCPL (Offset Paper) | 73/kg | 76/kg | |
| 4 | RK International | 70-82/kg | 75-83/kg | |
| 5 | JMV Papers | 71-80/kg | 75-82/kg | |
| 6 | Spento Papers India LLP | 72-80/kg | 74-80/kg | |
| 7 | Jiwanmal Ramlal & Co | 70-80/kg | 74-80/kg | |
| 8 | Maheshwari Papers India | 72/kg | 75/kg | |
| 9 | Haryana Paper Industries | 71/kg | 73/kg | |
| 10 | Sambhav Papers | 72/kg | 73/kg | |
| Premium Woodfree Offset Paper | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JK Paper – JK Cote / Excel Bond | 82–95/kg | 85–97/kg | |
| 2 | Ballarpur (BILT) – BILT Royal | 82–94/kg | 85–97/kg | |
| 3 | West Coast Paper – High Bright | 80–92/kg | 84–95/kg | |
| 4 | Century Pulp & Paper – Century Ultra | 82–94/kg | 85–97/kg | |
| 5 | Trident – Premium Range | 83–94/kg | 87–97/kg | |
| 6 | Andhra Paper Ltd. – Ultra White | 84–94/kg | 88–97/kg | |
| Indian Writing & Printing Offset Paper | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JK Paper Ltd. | 76–86/kg | 77–87/kg | |
| 2 | West Coast Paper Mills | 72–85/kg | 75–87/kg | |
| 3 | Ballarpur Industries (BILT) | 70–80/kg | 76–83/kg | |
| 4 | Century Pulp & Paper | 75–86/kg | 78–89/kg | |
| 5 | Trident Group | 75–85/kg | 78–89/kg | |
| 6 | Kuantum Papers Ltd. | 73-82/kg | 76-85/kg | |
| 7 | Andhra Paper Ltd. | 75–86/kg | 78–89/kg | |
| 8 | RP Paper Impex Pvt. Ltd. | 72-82/kg | 78–89/kg | |
| Coated Art Paper | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JK Paper Ltd. | 86–112/kg | 88–114/kg | |
| 2 | West Coast Paper | 91–121/kg | 94–126/kg | |
| 3 | Ballarpur Industries (BILT) | 95–116/kg | 98–118/kg | |
| 4 | ITC PSPD | 98–125/kg | 102–128/kg | |
| 5 | Imported (China / Korea – Glossy Rolls) | 105–140/kg | 110–144/kg | |
| 6 | Mondi or APP (Imported High Gloss) | 120–150/kg | 125–155/kg | |
| India Domestic Newsprint | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Nepal Paper Mill (India Sales) | 48–50/ kg | 50–52/ kg | |
| 2 | Emami Paper Mills | 47–50/ kg | 50–52/ kg | |
| 3 | Khanna Paper Mills | 48–53/ kg | 50–54/ kg | |
| 4 | Genus Paper & Boards Ltd. | 47–49/ kg | 49–52/ kg | |
| 5 | Star Paper Mills | 48–52/ kg | 50–52/ kg | |
| 6 | Generic White Newsprint Paper | 46-60/kg | 48-60/kg | |
| 7 | Hindustan Paper Mart | 52-54/kg | 54-56/kg | |
| 8 | Glazed Newsprint Paper | 50-67/kg | 53-67/kg | |
| 9 | Prashanthi Agencies | 50/kg | 52/kg | |
| Newsprint (Imported) | 52–69/kg | 54–70/kg | ||
| Finished liner (12 BF) | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Silverton Pulp & Papers Pvt. Ltd. | 32-35 | 36-37 | |
| 2 | Vamshadhara Paper Mills | 34–36 | 36–38 | |
| 3 | N R Agarwal Industries Ltd. (NRAIL) | 33–35 | 36–38 | |
| 4 | ITC PSPD (Bhadrachalam Unit) | 34–36 | 37–38 | |
| 5 | Balaji Kraft Paper Mills | 31-34 | 34-37 | |
| 6 | Shree Krishna Paper Mills | 32-35 | 35-37 | |
| 7 | Ajanta Paper & Board Mill | 31–33 | 33–35 | |
| 8 | Asian Paper Mills (Export grade) | 40–44 | 43–47 | |
| Duplex Board – Grey Back | 16/March/2026 | 21/April/2026 | ||
| 1 | Ajanta Board Co. | 42–48/kg | 43–49/kg | |
| 2 | Proton Paper Industry (Morbi) | 38-42/kg | 40-43/kg | |
| 3 | Shivam Trading Co. (Delhi) | 40–42/kg | 43–45/kg | |
| 4 | Priya Papers Pvt. Ltd. (Kolkata) | 42/kg | 45/kg | |
| 5 | BKCPL (Kolkata) | 42/kg | 45/kg | |
| 6 | Gujarat Packaging Industries | 38–41/kg | 40–43/kg | |
| 7 | Aaditya Paptech Pvt. Ltd. | 48/kg | 50/kg | |
| SBS Paper Board | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JMV Papers Pvt. Ltd. | 82 / kg | 84 / kg | |
| 2 | Kunj Impex | 92 / kg | 94 / kg | |
| 3 | RTC Pulp & Paper Pvt. Ltd. | 92 / kg | 94 / kg | |
| 4 | V5 Trade & Services Pvt. Ltd. | 92 / kg | 95 / kg | |
| 5 | Cronza Trimpex LLP | 89 / kg | 91 / kg | |
| 6 | Horizon Papers | 84 / kg | 87 / kg | |
| 7 | Elite Paper Solutions | 86 / kg | 88 / kg | |
| 8 | Arora Paper Co. | 86 / kg | 89 / kg | |
| 9 | Kings Paper Mills | 89/ kg | 91/ kg | |
| 10 | Mahesh Paper Mart | 89 / kg | 92/ kg | |
| Corrugated Paper board | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Camerich Papers / Cameboard | 57/kg | 59/kg | |
| 2 | Croplus / Cronza | 64–79/kg | 66–81/kg | |
| 3 | JB Craft Paper LLP | 54/kg | 56/kg | |
| 4 | Skyline Krafts | 61/kg | 63/kg | |
| 5 | Spento Papers India LLP | 60/kg | 63/kg | |
| Waste Paper (General scrap) | 16/March/2026 | 21/April/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Kabadiwala Online (A4 Scrap) | 13/kg | 13/kg | |
| 2 | Kabadiwala Online (Books) | 13/kg | 13/kg | |
| 3 | Kabadiwala Online (Magazine) | 13/kg | 13/kg | |
| 4 | ScrapUncle | 14/kg | 14/kg | |
| 5 | ScrapBuddy | 13/kg | 13/kg | |
| 6 | Rama Kabadi | 16/kg | 16/kg | |
| 7 | Star Traders | 15/kg | 15/kg | |
| 8 | Omshree Enterprises | 14/kg | 14/kg | |
| 9 | Dird Polytex | 14/kg | 14/kg | |
| 10 | German Traders | 14/kg | 14/kg | |
| 11 | ScrapKabadi(Newspaper) | 08/kg | 08/kg | |













