Based on IppStar’s research, these are the current paper prices per kilo in India based on inputs from paper mills, distributors, and other sources, ex-gown and excluding GST. These prices are meant to be indicative, since every purchaser and buyer will negotiate the landed price on the basis of their requirements and conditions.
If our readers, printers, or paper mills, and distributors would like to help us refine our indicative list in terms of brand, quality, or price, they are welcome to do so by sending an email to Mukesh Nath at ads3@ippgroup.in. In order to validate their inputs, it is also suggested that they send us a single sheet sample of the paper that they wish to be corrected or included in our list. For further inputs or interaction, readers and respondents can interact with Mukesh Nath at +91 9760806939 or ads3@ippgroup.in.
The prices are given in Indian Rupees per Kilogram | ||||
Updated on | 12 June 2025 | |||
India Maplitho Paper | 12 June 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | |
1 | Aaditiya Aswin Paper Mills Pvt Ltd | 47–80 GSM | INR 45 / kg | |
2 | KP Packaging Ltd | — | INR 78–95 / kg | |
3 | Maheshwari Papers India | 58–100 GSM | INR 64 / kg | |
4 | Bahubali Papers | 70 GSM | INR 72 / kg | |
5 | Haryana Paper Converting Industries | 58–120 GSM | INR 55 / kg | |
6 | Shree Krishna Paper Mills & Ind. | — | INR 45 / kg | |
7 | Suns White Maplitho (Aaditiya Aswin) | 47–80 GSM | INR 45 / kg | |
8 | Sambhav Papers | 60–120 GSM | INR 67 / kg | |
9 | Shree Ashtavinayak Papers Pvt Ltd | 60–120 GSM | INR 68 / kg | |
10 | Jiwanmal Ramlal & Co (WB) | 120 GSM | INR 73 / kg | |
11 | R D Impex (Delhi) | 60–120 GSM | INR 51 / kg | |
12 | Diblan International | 80–150 GSM | INR 52 / kg | |
13 | West Coast (Meenu Paper Mart, TN) | 80–120 GSM | INR 67 / kg | |
Writing & Printing Paper | 12 June 2025 | |||
1 | Lakshaya Paper (Delhi) | 70–80 | INR 60 / kg | |
2 | BKCPL (Printed Cup Material) | 80 | INR 70 / kg | |
3 | BKCPL (Offset Paper) | 80 | INR 65 / kg | |
4 | RK International | 75–80 | INR 75 / kg | |
5 | JMV Papers | 75 | INR 78 / kg | |
6 | Spento Papers India LLP | 70 | INR 72 / kg | |
7 | Jiwanmal Ramlal & Co | 80 | INR 73 / kg | |
8 | Maheshwari Papers India | 80 | INR 64 / kg | |
9 | Haryana Paper Industries | 80 | INR 68 / kg | |
10 | Sambhav Papers | 80 | INR 67 / kg | |
Premium Woodfree Offset Paper | 12 June 2025 | |||
1 | JK Paper – JK Cote / Excel Bond | 70–100 GSM | INR 84–95/kg | |
2 | Ballarpur (BILT) – BILT Royal | 70–100 GSM | INR 82–92/kg | |
3 | West Coast Paper – High Bright | 70–100 GSM | INR 80–90/kg | |
4 | Century Pulp & Paper – Century Ultra | 70–100 GSM | INR 82–94/kg | |
5 | Trident – Premium Range | 70–100 GSM | INR 83–92/kg | |
6 | Andhra Paper Ltd. – Ultra White | 70–100 GSM | INR 84–93/kg | |
Indian Writing & Printing Offset Paper | 12 June 2025 | |||
1 | JK Paper Ltd. | 60–90 GSM | INR 72–82/kg | |
2 | West Coast Paper Mills | 60–90 GSM | INR 70–80/kg | |
3 | Ballarpur Industries (BILT) | 60–90 GSM | INR 68–78/kg | |
4 | Century Pulp & Paper | 60–90 GSM | INR 70–80/kg | |
5 | Trident Group | 60–90 GSM | INR 70–82/kg | |
6 | Kuantum Papers Ltd. | 60–90 GSM | INR 68–76/kg | |
7 | Andhra Paper Ltd. | 60–90 GSM | INR 72–84/kg | |
Standard Offset / Printing Paper | 12 June 2025 | |||
1 | JK Paper Ltd. | 60–90 GSM | INR 72–82/kg | |
2 | West Coast Paper Mills | 60–90 GSM | INR 70–80/kg | |
3 | Ballarpur Industries (BILT) | 60–90 GSM | INR 68–78/kg | |
4 | Trident Paper | 70–90 GSM | INR 70–82/kg | |
5 | Andhra Paper Ltd. | 60–90 GSM | INR 72–84/kg | |
6 | Century Pulp & Paper | 60–90 GSM | INR 70–80/kg | |
7 | Kuantum Papers Ltd. | 60–90 GSM | INR 68–76/kg | |
8 | RP Paper Impex Pvt. Ltd. | 48 – 300 GSM | INR 70-80/kg | |
Coated Art Paper | 12 June 2025 | |||
1 | JK Paper Ltd. | 90–150 GSM | INR 85–110/kg | |
2 | West Coast Paper | 90–130 GSM | INR 90–120/kg | |
3 | Ballarpur Industries (BILT) | 115–130 GSM | INR 95–115/kg | |
4 | ITC PSPD | 90–150 GSM | INR 98–125/kg | |
5 | Imported (China / Korea – Glossy Rolls) | 128–170 GSM | INR 105–140/kg | |
6 | Mondi or APP (Imported High Gloss) | 150–200 GSM | INR 120–150/kg | |
India Domestic Newsprint | 12 June 2025 | |||
1 | Nepal Paper Mill (India Sales) | 42–45 GSM | INR 46–49/ kg | |
2 | Emami Paper Mills | 42–45 GSM | INR 47–50/ kg | |
3 | Khanna Paper Mills | 42–45 GSM | INR 48–52/ kg | |
4 | Genus Paper & Boards Ltd. | 42–45 GSM | INR 46–48/ kg | |
5 | Star Paper Mills | 42–45 GSM | INR 47–51/ kg | |
Newsprint (Imported) | 49–55 GSM | 48–67/kg | ||
Finished liner (12 BF) | ||||
1 | Silverton Pulp & Papers Pvt. Ltd. | 120–200 GSM | INR 29–30 | |
2 | Vamshadhara Paper Mills | 120–230 GSM | INR 30–32 | |
3 | N R Agarwal Industries Ltd. (NRAIL) | 100–200 GSM | INR 31–32.5 | |
4 | ITC PSPD (Bhadrachalam Unit) | 130–200 GSM | INR 32–33 | |
5 | Balaji Kraft Paper Mills | 110–180 GSM | INR 27–29 | |
6 | Shree Krishna Paper Mills | 120–180 GSM | INR 26–28 | |
7 | Ajanta Paper & Board Mill | 130–200 GSM | INR 28–30 | |
8 | Asian Paper Mills (Export grade) | 110–200 GSM | INR 41–42 | |
Duplex Board – Grey Back | 12 June 2025 | |||
1 | Ajanta Board Co. | 150–450 GSM | INR 30–35/kg | |
2 | Proton Paper Industry (Morbi) | 150–450 GSM | INR 30–35/kg | |
3 | Shivam Trading Co. (Delhi) | 180 / 230 / 400 GSM | INR 37–39/kg | |
4 | Priya Papers Pvt. Ltd. (Kolkata) | – | INR 39/kg | |
5 | BKCPL (Kolkata) | 180–570 GSM | INR 40/kg | |
6 | Gujarat Packaging Industries | 180–500 GSM | INR 35–38/kg | |
7 | Aaditya Paptech Pvt. Ltd. | – | INR 46/kg | |
SBS Paper Board | 12 June 2025 | |||
1 | JMV Papers Pvt. Ltd. | 150–450 GSM | INR 80 / kg | |
2 | Kunj Impex | 200–400 GSM | INR 85 / kg | |
3 | RTC Pulp & Paper Pvt. Ltd. | 200–400 GSM | INR 88 / kg | |
4 | V5 Trade & Services Pvt. Ltd. | 200–400 GSM | INR 80 / kg | |
5 | Cronza Trimpex LLP | 200–400 GSM | INR 85 / kg | |
6 | Horizon Papers | 180–350 GSM | INR 82 / kg | |
7 | Elite Paper Solutions | 250–400 GSM | INR 81 / kg | |
8 | Arora Paper Co. | 180–300 GSM | INR 84 / kg | |
9 | Kings Paper Mills | 200–350 GSM | INR 86 / kg | |
10 | Mahesh Paper Mart | 150–400 GSM | INR 89 / kg | |
Corrugated Paper board | 12 June 2025 | |||
1 | Camerich Papers / Cameboard | 180–550 GSM | 55/kg | |
2 | Croplus / Cronza | 300–400 GSM | 63–78/kg | |
3 | JB Craft Paper LLP | 120–300 GSM | 51/kg | |
4 | Skyline Krafts | 180–400 GSM | 60/kg | |
5 | Spento Papers India LLP | 200–400 GSM | 60/kg | |
Waste Paper (General scrap) | 12 June 2025 | |||
1 | Kabadiwala Online (A4 Scrap) | 13/kg | ||
2 | Kabadiwala Online (Books) | 13/kg | ||
3 | Kabadiwala Online (Magazine) | 13/kg | ||
4 | ScrapUncle | 14/kg | ||
5 | ScrapBuddy | 13/kg | ||
6 | Rama Kabadi | 15/kg | ||
7 | Star Traders | 15/kg | ||
8 | Omshree Enterprises | 14/kg | ||
9 | Dird Polytex | 14/kg | ||
10 | German Traders | 14/kg |
This update is really useful for anyone in the paper industry. I wonder if any external factors, like global supply chains or environmental regulations, are contributing to the price hikes.