In this, our 9th update and monitoring of paper and board prices over the past few months, we see minor changes in four categories. Paper prices in the main seem to be steady. In our list of 70 papers, liners, and paperboards, there have been marginal changes since the last update on 20 January.
If our readers, printers, or paper mills, and distributors would like to help us refine our indicative list in terms of brand, quality, or price, they are welcome to do so by sending an email to Mukesh Nath at ads3@ippgroup.in. To validate their inputs, it is suggested that concerned readers or suppliers send a single sheet sample of the paper that they wish to be corrected or included in our list. For further inputs or interaction, readers and respondents can interact with Mukesh Nath at +91 9760806939.
On 22 August 2025, the Indian government, through the Director General of Foreign Trade, imposed a minimum import price (MIP) of ₹67,220 per ton (MT) on virgin multi-layer paper board (VPB), effective until March 31, 2026. This price applies to the Cost, Insurance, and Freight (CIF) value of imported goods under specific ITC (HS) Codes, such as 48059100, 48059200, 48059300, 48109200, and 48109900. These paper and boards are used for packaging of pharmaceuticals, FMCG, food, beverages, electronics, high-end cosmetics, and liquor products, and in publishing for book covers.
On 3 September 2025, the GST council revised the rates so that in most categories the 12% GST was abolished, and in the main, the goods and services are now in the 5% and 18% categories. For carton packaging, this has meant an inverted GST rate, that is, 18% on paperboard and 5% on cartons. Various industry bodies have made representations to the government to rationalize this structure, since it would mean enormous amounts of working capital would be tied up in raw material costs for extended periods of time.
Readers have welcomed our monthly paper price updates, saying, “it is very informative.”
| The prices are given in Indian Rupees per Kilogram | ||||
| Updated on 16 Feb 2026 | ||||
| India Maplitho Paper | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Aaditiya Aswin Paper Mills Pvt Ltd | 49 / kg | 49 / kg | |
| 2 | KP Packaging Ltd | 78-97 /kg | 78-97 /kg | |
| 3 | Maheshwari Papers India | 70 / kg | 71 / kg | |
| 4 | Bahubali Papers | 73 / kg | 73 / kg | |
| 5 | Haryana Paper Converting Industries | 60/kg | 60/kg | |
| 6 | Shree Krishna Paper Mills & Ind. | 49 / kg | 49 / kg | |
| 7 | Suns White Maplitho (Aaditiya Aswin) | 49 / kg | 49 / kg | |
| 8 | Sambhav Papers | 72 / kg | 72 / kg | |
| 9 | Shree Ashtavinayak Papers Pvt Ltd | 74 / kg | 74 / kg | |
| 10 | Jiwanmal Ramlal & Co (WB) | 75 / kg | 75 / kg | |
| 11 | R D Impex (Delhi) | 62 / kg | 62 / kg | |
| 12 | Diblan International | 61 / kg | 61 / kg | |
| 13 | West Coast (Meenu Paper Mart, TN) | 72 / kg | 72 / kg | |
| Writing & Printing Paper | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Lakshaya Paper (Delhi) | 67/kg | 67/kg | |
| 2 | BKCPL (Printed Cup Material) | 75/kg | 75/kg | |
| 3 | BKCPL (Offset Paper) | 73/kg | 73/kg | |
| 4 | RK International | 70-82/kg | 70-82/kg | |
| 5 | JMV Papers | 70-80/kg | 71-80/kg | |
| 6 | Spento Papers India LLP | 72-80/kg | 72-80/kg | |
| 7 | Jiwanmal Ramlal & Co | 70-80/kg | 70-80/kg | |
| 8 | Maheshwari Papers India | 72/kg | 72/kg | |
| 9 | Haryana Paper Industries | 71/kg | 71/kg | |
| 10 | Sambhav Papers | 72/kg | 72/kg | |
| Premium Woodfree Offset Paper | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JK Paper – JK Cote / Excel Bond | 82–95/kg | 82–95/kg | |
| 2 | Ballarpur (BILT) – BILT Royal | 82–94/kg | 82–94/kg | |
| 3 | West Coast Paper – High Bright | 80–92/kg | 80–92/kg | |
| 4 | Century Pulp & Paper – Century Ultra | 82–94/kg | 82–94/kg | |
| 5 | Trident – Premium Range | 83–94/kg | 83–94/kg | |
| 6 | Andhra Paper Ltd. – Ultra White | 84–94/kg | 84–94/kg | |
| Indian Writing & Printing Offset Paper | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JK Paper Ltd. | 75–86/kg | 75–86/kg | |
| 2 | West Coast Paper Mills | 72–85/kg | 72–85/kg | |
| 3 | Ballarpur Industries (BILT) | 70–80/kg | 70–80/kg | |
| 4 | Century Pulp & Paper | 75–86/kg | 75–86/kg | |
| 5 | Trident Group | 75–85/kg | 75–85/kg | |
| 6 | Kuantum Papers Ltd. | 72-82/kg | 72-82/kg | |
| 7 | Andhra Paper Ltd. | 75–86/kg | 75–86/kg | |
| 8 | RP Paper Impex Pvt. Ltd. | 72-82/kg | 72-82/kg | |
| Coated Art Paper | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JK Paper Ltd. | 85–111/kg | 85–111/kg | |
| 2 | West Coast Paper | 91–120/kg | 91–120/kg | |
| 3 | Ballarpur Industries (BILT) | 95–115/kg | 95–115/kg | |
| 4 | ITC PSPD | 98–125/kg | 98–125/kg | |
| 5 | Imported (China / Korea – Glossy Rolls) | 105–140/kg | 105–140/kg | |
| 6 | Mondi or APP (Imported High Gloss) | 120–150/kg | 120–150/kg | |
| India Domestic Newsprint | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Nepal Paper Mill (India Sales) | 48–49/ kg | 48–49/ kg | |
| 2 | Emami Paper Mills | 47–50/ kg | 47–50/ kg | |
| 3 | Khanna Paper Mills | 48–53/ kg | 48–53/ kg | |
| 4 | Genus Paper & Boards Ltd. | 47–49/ kg | 47–49/ kg | |
| 5 | Star Paper Mills | 48–52/ kg | 48–52/ kg | |
| 6 | Generic White Newsprint Paper | 46-60/kg | 46-60/kg | |
| 7 | Hindustan Paper Mart | 52-54/kg | 52-54/kg | |
| 8 | Glazed Newsprint Paper | 50-67/kg | 50-67/kg | |
| 9 | Prashanthi Agencies | 50/kg | 50/kg | |
| Newsprint (Imported) | 50–67/kg | 50–67/kg | ||
| Finished liner (12 BF) | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Silverton Pulp & Papers Pvt. Ltd. | 31-34 | 32-35 | |
| 2 | Vamshadhara Paper Mills | 34–36 | 34–36 | |
| 3 | N R Agarwal Industries Ltd. (NRAIL) | 33–35 | 33–35 | |
| 4 | ITC PSPD (Bhadrachalam Unit) | 34–36 | 34–36 | |
| 5 | Balaji Kraft Paper Mills | 31-34 | 31-34 | |
| 6 | Shree Krishna Paper Mills | 32-35 | 32-35 | |
| 7 | Ajanta Paper & Board Mill | 31–33 | 31–33 | |
| 8 | Asian Paper Mills (Export grade) | 40–44 | 40–44 | |
| Duplex Board – Grey Back | 20/January/2026 | 16/February/2026 | ||
| 1 | Ajanta Board Co. | 42–46/kg | 42–46/kg | |
| 2 | Proton Paper Industry (Morbi) | 38-40/kg | 38-40/kg | |
| 3 | Shivam Trading Co. (Delhi) | 40–42/kg | 40–42/kg | |
| 4 | Priya Papers Pvt. Ltd. (Kolkata) | 41/kg | 41/kg | |
| 5 | BKCPL (Kolkata) | 42/kg | 42/kg | |
| 6 | Gujarat Packaging Industries | 38–41/kg | 38–41/kg | |
| 7 | Aaditya Paptech Pvt. Ltd. | 48/kg | 48/kg | |
| SBS Paper Board | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | JMV Papers Pvt. Ltd. | 82 / kg | 82 / kg | |
| 2 | Kunj Impex | 90 / kg | 90 / kg | |
| 3 | RTC Pulp & Paper Pvt. Ltd. | 90 / kg | 90 / kg | |
| 4 | V5 Trade & Services Pvt. Ltd. | 92 / kg | 92 / kg | |
| 5 | Cronza Trimpex LLP | 87 / kg | 87 / kg | |
| 6 | Horizon Papers | 84 / kg | 84 / kg | |
| 7 | Elite Paper Solutions | 84 / kg | 84 / kg | |
| 8 | Arora Paper Co. | 86 / kg | 86 / kg | |
| 9 | Kings Paper Mills | 88/ kg | 88/ kg | |
| 10 | Mahesh Paper Mart | 89 / kg | 89 / kg | |
| Corrugated Paper board | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Camerich Papers / Cameboard | 57/kg | 57/kg | |
| 2 | Croplus / Cronza | 64–79/kg | 64–79/kg | |
| 3 | JB Craft Paper LLP | 53/kg | 53/kg | |
| 4 | Skyline Krafts | 62/kg | 61/kg | |
| 5 | Spento Papers India LLP | 60/kg | 60/kg | |
| Waste Paper (General scrap) | 20/January/2026 | 16/February/2026 | ||
| S.No. | Company / Supplier | Price (/kg) | Price (/kg) | |
| 1 | Kabadiwala Online (A4 Scrap) | 13/kg | 13/kg | |
| 2 | Kabadiwala Online (Books) | 13/kg | 13/kg | |
| 3 | Kabadiwala Online (Magazine) | 13/kg | 13/kg | |
| 4 | ScrapUncle | 14/kg | 14/kg | |
| 5 | ScrapBuddy | 13/kg | 13/kg | |
| 6 | Rama Kabadi | 16/kg | 16/kg | |
| 7 | Star Traders | 15/kg | 15/kg | |
| 8 | Omshree Enterprises | 14/kg | 14/kg | |
| 9 | Dird Polytex | 14/kg | 14/kg | |
| 10 | German Traders | 14/kg | 14/kg | |
| 11 | ScrapKabadi(Newspaper) | 08/kg | 08/kg | |














